Sprinkler İrrigation İnformations
1- The soils usable water holding capacity;
Plants in soil water between field capacity and permanent wilting poin benefit. This is the amount of moisture holding capacity of soil avaliable water capacity is called, or favorable. (vide table 1.)
Soil Structure | Usable Water Retention Capacity |
Borders Average | |
Very carsa physique sand | 33-62 40 |
Coarse textured sand, fine sand and loamy sand | 60-80 70 |
Coarsa, sandy loam and fine sandy loam | 85-125 105 |
Medium physiwue, very fine sandy loam and loam | 125-190 160 |
Fine-textured clay loam, silty clay loam | 145-210 175 |
Fine-textured sandy clay, silty clay and clay | 135-210 170 |
Table 1; The soils usable water holding capacity.
2- Effective root depth of plants:
Of the plants 80% of the water they need for the normal development of the plants of effective root depth is called the depth of the root taken. This value creates a depth of soil and plants by type of irrigation wet usually ranges from 30-180 centimeters. .(vide table 2 )
Plant Genus | Effective Root Dept cm. |
Plant Genus | Effective Root Dept cm. |
Plant Genus | Effective Root Dept cm. |
Vine | 90-180 | Spinach | 60 | Potato | 90 |
Peas | 75 | Pumpkin | 45-60 | Eggplant | 30-60 |
Pepper | 30-60 | Melon | 75-90 | Onion | 90 |
Strawberry | 35-40 | Cabbage | 45-60 | Sorghum | 45 |
Tomato | 30-60 | Lettuce | 30 | Soybean | 75 |
Artichoke | 120 | Grassland | 45 | Beet | 60-90 |
Bean | 60 | Fruit | 90-150 | Citrus | 90-150 |
Carrot | 45-60 | Corn | 75 | Tobacco | 75 |
Cucumber | 45-60 | Cotton | 120 | Demestic Peanut | 45 |
Cereal | 60-70 | Potato | 60 | Clover | 90-180 |
Table 2 : Effective root depth of plants
3- Irrigation water requirements for plants ;
Irrigation water requirement of plants is necessary for the normal development of the plant according to the type and specific time intervals with a certain number of irrigation should be given. (vide table 3)
Products | In a time, given the amount of water | İrrigation | ||
(Ha/mm) | (Ha/m3) | The Number Of Irrigation | Intervals(day) | |
Grains | 100-150 | 1000-1500 | 2-3 | 20-30 |
Vegetables | 20-70 | 200-700 | 12-20 | 5-10 |
Fruit | 70-100 | 700-1000 | 4-5 | 20-25 |
Nursery | 50-80 | 500-800 | 8-10 | 10-15 |
Clover | 100-125 | 1000-1250 | 4-8 | 20-30 |
Table 3 : Irrigation water requirements for plants.
4- Soil water intake rates (infiltration) ;
Irrigation of soils is important to know the rate of water intake. Soil water intake rate, soil structure and the structure of the soil organic matter content, moisture content, vegetation, land slope, soil compaction and cracking in the soil and causes, such as type and amount of salts in the water will have an effect.